Documents
Articles
Other
| Osteoprotegerin (DATA for article: High circulating osteoprotegerin levels are associated with non-0 bloodgroups) [xls] |
2026.01.05. |
Protocols
Bead protocols
| Bead-tailed Actin Filaments [pdf] |
2026.01.08. |
| Preparation of Ni-NTA beads [pdf] |
2026.01.07. |
| Preparation of photoreactive beads [pdf] | 2025.12.28. |
| Preparation of Protein-A - anti-DIG-coated latex beads [pdf] | 2026.01.06. |
| Preparation of Protein-A-antibody-coated latex beads [pdf] | 2026.01.05. |
Electrophoresis
| Ammoniacal Silver Staining of Electrophoretic gels [pdf] | 2026.01.04. |
| Gradient Gels for titin [pdf] | 2026.01.09. |
Fluorescent labeling
| Citoszkeleton rodamin-falloidin festése (in Hungarian) [pdf] | 2026.01.09. |
| Fluorescent labeling of actin with Rhodamine-phalloidin [pdf] | 2026.01.02. |
Other
Protein preparation
| HMM preparation [pdf] | 2026.01.09. |
| Isolation of actin from acetone powder [pdf] | 2025.12.27. |
| Myomesin Preparation [pdf] | 2026.01.09. |
| Össz hiszton preparálás borjú timuszból (in Hungarian) [pdf] | 2025.12.18. |
| Papain Mg-S1 preparation [pdf] | 2026.01.05. |
| Preparation of and in vitro motility assay on human cardiac myosin [pdf] | 2026.01.03. |
| Preparation of desmin [pdf] | 2025.12.28. |
| Preparation of glycerinated psoas muscle [pdf] | 2025.12.29. |
| Preparation of myofibrils from glycerinated psoas muscle [pdf] | 2025.12.19. |
| Preparation of myosin [pdf] | 2025.12.30. |
| Preparation of native titin from rabbit longissimus dorsi [pdf] | 2025.12.18. |
| Preparation of Troponin-Tropomyosin (Native tropomyosin) and Reconstitution of Thin Filament (Regulated Actin) [pdf] | 2026.01.06. |
| Purification of muscle actin I: Preparation of acetone powder [pdf] | 2026.01.09. |



