Documents
Articles
Other
| Osteoprotegerin (DATA for article: High circulating osteoprotegerin levels are associated with non-0 bloodgroups) [xls] |
2025.11.02. |
Protocols
Bead protocols
| Bead-tailed Actin Filaments [pdf] |
2025.11.02. |
| Preparation of Ni-NTA beads [pdf] |
2025.11.02. |
| Preparation of photoreactive beads [pdf] | 2025.11.02. |
| Preparation of Protein-A - anti-DIG-coated latex beads [pdf] | 2025.11.02. |
| Preparation of Protein-A-antibody-coated latex beads [pdf] | 2025.11.02. |
Electrophoresis
| Ammoniacal Silver Staining of Electrophoretic gels [pdf] | 2025.11.02. |
| Gradient Gels for titin [pdf] | 2025.11.02. |
Fluorescent labeling
| Citoszkeleton rodamin-falloidin festése (in Hungarian) [pdf] | 2025.11.02. |
| Fluorescent labeling of actin with Rhodamine-phalloidin [pdf] | 2025.11.02. |
Other
Protein preparation
| HMM preparation [pdf] | 2025.11.02. |
| Isolation of actin from acetone powder [pdf] | 2025.11.02. |
| Myomesin Preparation [pdf] | 2025.11.02. |
| Össz hiszton preparálás borjú timuszból (in Hungarian) [pdf] | 2025.11.02. |
| Papain Mg-S1 preparation [pdf] | 2025.11.02. |
| Preparation of and in vitro motility assay on human cardiac myosin [pdf] | 2025.11.02. |
| Preparation of desmin [pdf] | 2025.11.02. |
| Preparation of glycerinated psoas muscle [pdf] | 2025.11.02. |
| Preparation of myofibrils from glycerinated psoas muscle [pdf] | 2025.11.02. |
| Preparation of myosin [pdf] | 2025.11.02. |
| Preparation of native titin from rabbit longissimus dorsi [pdf] | 2025.11.02. |
| Preparation of Troponin-Tropomyosin (Native tropomyosin) and Reconstitution of Thin Filament (Regulated Actin) [pdf] | 2025.11.02. |
| Purification of muscle actin I: Preparation of acetone powder [pdf] | 2025.11.02. |



